|
|
|
|
|
|
|
|
|
|
| 1 | S | LF back in CBMP | BDW |
|
TH | Commence to rise at end of 1 NFR | None | Yes (slight) |
| 2 | Q | RF to back | BDW |
|
T | Cont. rise 2 & 3 | None | No |
| 3 | Q | LF crosses in front of RF | BDW |
|
T | -------- | None | No |
| 4 | S | RF diagonal back | BDW |
|
TH | Up. Lower e/o 4 | None | No |
| 5 | S | LF back in CBMP | BDW |
|
H | None | Yes |
BDW Backing Diagonal Wall NFR No Foot Rise
By the way, did I mention I was a dentist? If you need an Atlanta dancing dentist who loves creating beautiful smiles and making people happy, please visit my dental website at www.atlantadentist.com.